R22000,00 Original price was: R22000,00.R20999,00Current price is: R20999,00.
Includes VAT
Orders Over R5000
PanaCast 50 was built for inclusion so we’ve gone all-in to make sure our video keeps everyone in the frame.
Three 13-megapixel cameras, mounted in a high-precision multi-camera array, cover every part of the room so no-one falls off the end of the screen.
Our patented real-time video stitching technology intelligently decides exactly the right point to live-stitch the three camera feeds together, creating a seamless 180° view in high-definition Panoramic-4K.
That means nobody’s awkwardly squeezed in, distorted or missing from the picture.
Hybrid meetings bring people from multiple locations together, but how do you ensure everyone is part of the conversation? Dynamic Composition is a PanaCast 50 feature that delivers a close-up view of the four most recent speakers in a meeting room for a natural inclusive experience for all. Developed in collaboration with Microsoft and compatible with all major UC platforms, Dynamic Composition makes sure all participants share screen time so it’s not just about those in the room.
General info |
Box contents |
PanaCast 50, power supply, wall mount, USB-C to USB-A cable 2m/6.6ft (USB 3.0) |
Packaging dimensions (WxHxD) | 685mm x 167mm x 130mm | 27in x 6.6in x 5.1in | |
Main unit dimensions (WxHxD) | 650mm x 80mm x 125mm | 25.6in x 3.1in x 4.9in | |
Weight | 2200g | 77.6oz | |
Certifications and compliance | Microsoft Teams Rooms (with separate Microsoft Teams Rooms certification for integrated Content Camera), Microsoft Intelligent Camera, Zoom Rooms, Zoom, Tencent, Feishu, DingTalk | |
Video | Number of cameras | 3 |
Type of camera | Panoramic multi-camera array | |
Camera resolution | 13 megapixels | |
Zoom | Up to 6x lossless digital zoom | |
Field of view | Horizontal: 180°, Vertical: 54° | |
Resolution | Panoramic-4K: 3840 x 1080 @ 30fps | |
Intelligent Zoom | Yes | |
Dynamic Composition | Yes. Requires USB 3.0 connection (USB 3.0 port + USB 3.0 cable) and UC clients that support NV12 format. | |
Virtual Director | Yes | |
Vivid HDR | Yes | |
Audio | Speakers | 2 x 2″ (50mm) woofers, 2 x 3/4″ (20mm) tweeters |
Speaker frequency range | 80Hz – 20000Hz | |
Number of speakers | 4 | |
Automatic Speaker Detection | Yes | |
Microphone type | 8 microphone beamforming array – certified for rooms up to 4.5×6 | |
Number of microphones | 8 | |
Microphone sensitivity | -37dBFS | |
Microphone frequency range | 100Hz – 8000Hz | |
Software & Apps | System requirements | Compatible with Windows 10, macOS 10.15 and later, including macOS 11.x |
Compatible software and/or apps | Jabra Direct, Jabra Sound+, Jabra Xpress | |
Proxy support | HTTP, SOCKS4, SOCKS4A, SOCKS5, SOCKS5H | |
Integrated PeopleCount | Yes | |
Software Development Kit (SDK) | Yes | |
Whiteboard Sharing / Content Camera (Windows only) | Yes | |
Ease of use | Manual Pan-Tilt-Zoom (PTZ) | Yes |
Connectivity |
Connectivity |
USB-A, USB-C, Ethernet (RJ45) for connection to supported management systems |
Supported USB versions | USB 2.0, USB 3.0 | |
Bluetooth Low Energy Support | Yes, for remote control and Sound+ access | |
Extended info | Operating temperature | 5°C to 35°C | 41°F to 95°F |
Storage temperature | -20°C to 60°C | -4°F to 140°F |
Get latest promotions and news sent straight to your mailbox.
Copyright © 2024 Zion Digital, Incl. All rights reserved